A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1304 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 1304 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1160 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Last Update: 23 Apr 2024 - 02:00
Reported period:

Back to main page
 
Robots/Spiders visitors  
161 different robotsHitsBandwidthLast visit
MJ12bot88,127+3360717.02 MB31 Dec 2017 - 21:46
Unknown robot identified by bot\*30,382+74180.11 MB30 Dec 2017 - 14:11
bingbot19,957+1768294.95 MB31 Dec 2017 - 22:55
AhrefsBot16,906+640113.99 MB31 Dec 2017 - 17:51
SemrushBot9,290+19862.04 MB30 Dec 2017 - 10:03
Googlebot7,746+75594.83 MB31 Dec 2017 - 22:52
feed8,08562.59 MB25 Dec 2017 - 13:46
360Spider6,529+5236.32 MB30 Dec 2017 - 23:34
MSIE 6 - ( Rogue Robot )6,571+179.27 MB27 Dec 2017 - 11:30
SeznamBot2,648+2942261.89 MB31 Dec 2017 - 23:32
Firefox version 10 and lower - various robots5,125+92206.68 MB31 Dec 2017 - 19:19
BingPreview5,11265.66 MB31 Dec 2017 - 17:46
YandexBot3,868+94148.74 MB30 Dec 2017 - 19:32
Yahoo! Slurp3,891+76530.31 MB31 Dec 2017 - 20:06
spbot4,370+3764.82 MB29 Dec 2017 - 13:45
DotBot810+236218.98 MB31 Dec 2017 - 11:39
empty user agent string3,037+532.81 GB31 Dec 2017 - 21:42
MegaIndex.ru2,965+726.22 MB28 Dec 2017 - 07:12
ltx71721+19045.00 MB31 Dec 2017 - 13:51
BLEXBot2,006+69.25 MB22 Oct 2017 - 04:14
twitterbot775+116828.13 MB31 Dec 2017 - 00:42
Baiduspider1,760+14630.93 MB30 Dec 2017 - 20:10
qwantify1,607+26011.13 MB29 Dec 2017 - 16:43
GarlikCrawler1,438+267.15 MB29 Dec 2017 - 15:49
Unknown robot (identified by hit on robots.txt)0+1149278.88 KB30 Dec 2017 - 13:02
SEOkicks-Robot1,047+1023.97 MB26 Feb 2017 - 09:16
YisouSpider963+246.34 MB24 Dec 2017 - 10:35
Seekmo8326.76 MB02 Apr 2017 - 11:07
yeti422+2835.73 MB25 Dec 2017 - 08:33
Java ( catchall )69617.46 MB31 Dec 2017 - 20:48
DomainCrawler636+117.22 MB23 Nov 2017 - 08:13
PhantomJS6236.97 MB31 Dec 2017 - 01:45
facebookexternalhit61626.24 MB30 Dec 2017 - 11:24
yie85924.96 MB02 Apr 2017 - 10:55
bubing204+3851.06 MB30 Dec 2017 - 21:49
Wotbox563+32.87 MB11 Dec 2017 - 13:27
robot551+110.34 MB27 Oct 2017 - 11:14
CCBot445+582.30 MB18 Dec 2017 - 05:11
mozilla/4.0 (compatible;) - ( Rogue Robot )48915.18 MB14 Dec 2017 - 17:29
Domain Re-Animator Bot4718.64 MB12 Apr 2017 - 09:52
Konqueror4251.90 MB20 Feb 2017 - 19:30
Feedfetcher-Google4252.49 MB31 Dec 2017 - 22:02
seoscanners145+2502.89 MB25 Dec 2017 - 07:33
James BOT354+3311.23 MB27 Dec 2017 - 07:25
netEstate NE Crawler370+163.35 MB13 Jul 2017 - 00:31
electricmonk360+207.15 MB11 Aug 2017 - 15:51
YandexMobileBot3495.50 MB31 Dec 2017 - 18:45
Mail.RU Bot186+145961.59 KB24 Dec 2017 - 17:07
LinkpadBot2911.49 MB23 Apr 2017 - 09:51
Exabot208+77930.56 KB31 Dec 2017 - 14:37
Cliqzbot141+1383.72 MB30 Dec 2017 - 14:01
msnbot-media2773.16 MB15 May 2017 - 15:06
Google Web Preview2573.05 MB06 Dec 2017 - 20:34
Uptimebot221+2492.60 KB29 Jul 2017 - 03:59
vagabondo2354.44 MB01 Nov 2017 - 03:47
OrangeBot167+451.03 MB03 Mar 2017 - 03:51
archive.org_bot139+511.48 MB17 Dec 2017 - 05:39
CFNetwork1888.23 MB23 Dec 2017 - 11:43
Googlebot-Image1853.68 MB31 Dec 2017 - 18:02
YandexImages1821.85 MB25 Dec 2017 - 07:08
Gluten Free Crawler176954.78 KB30 Dec 2017 - 09:45
FirePHP1691.26 MB22 Sep 2017 - 04:12
MSIE 4 - ( Rogue Robot )164+12.98 MB03 Nov 2017 - 09:23
core14710.15 MB27 Dec 2017 - 08:37
crawl110+361.46 MB20 Dec 2017 - 07:43
ips-agent130+122.35 MB18 Dec 2017 - 18:53
Python-urllib133+110.82 MB27 Nov 2017 - 18:25
dataprovider.com122+102.27 MB06 Nov 2017 - 02:03
AdIdxBot Microsoft Ad Quality control131024 Dec 2017 - 19:19
wordpress128901.01 KB17 Dec 2017 - 15:41
favicon1282.58 MB07 Dec 2017 - 09:13
smtbot120+1574.21 KB09 May 2017 - 20:22
Findxbot92+19490.16 KB31 Aug 2017 - 21:53
SiteExplorer100+9488.81 KB26 Feb 2017 - 05:50
MSIE 5 - ( Rogue Robot )1031.65 MB16 Nov 2017 - 00:12
oBot66+26821.24 KB08 Dec 2017 - 12:46
Applebot59+18315.62 KB31 Dec 2017 - 23:02
yacybot24+45146.83 KB24 Dec 2017 - 10:26
SafeDNSBot45+21238.33 KB19 Dec 2017 - 13:06
DomainStatsBot54+81003.40 KB22 Sep 2017 - 11:22
scoutjet29+2949.49 KB25 Nov 2017 - 17:58
python55365.02 KB31 Dec 2017 - 23:58
DeuSu28+21480.68 KB03 Mar 2017 - 03:44
coccoc24+24136.69 KB19 Jun 2017 - 07:03
DuckDuckGo-Favicons-Bot47257.67 KB29 Dec 2017 - 18:56
searchmetricsbot39765.71 KB14 Dec 2017 - 13:57
netcraft38747.32 KB10 Dec 2017 - 02:29
nutch ( catchall )13+2169.99 KB14 Oct 2017 - 13:13
linkdexbot19+11254.04 KB29 Dec 2017 - 12:30
SurdotlyBot20+10111.72 KB30 Dec 2017 - 20:13
mozilla/5.0 - ( Rogue Robot )27435.01 KB24 Dec 2017 - 02:18
link26539.87 KB15 Oct 2017 - 11:47
Dalvik/253.42 MB20 Dec 2017 - 08:48
Curl24442.31 KB13 Oct 2017 - 23:33
Windows 95 - ( Rogue Robot )22255.56 KB01 Feb 2017 - 20:05
baidu21374.42 KB21 Dec 2017 - 18:58
gigablastopensource11+10184.54 KB08 Oct 2017 - 01:43
domainappender10+10187.70 KB21 Apr 2017 - 15:54
MixrankBot1896.62 KB21 Aug 2017 - 04:09
yoozBot7+1035.53 KB08 Oct 2017 - 11:26
LinkedInBot15459.96 KB21 Aug 2017 - 12:13
Windows 99 - ( Rogue Robot )14122.34 KB29 Oct 2017 - 03:17
roboto14109.79 KB05 Jan 2017 - 00:37
Wget12+1519.30 KB21 Dec 2017 - 23:38
rome client1375.58 KB16 Dec 2017 - 07:00
libwww-perl12164.86 KB06 Dec 2017 - 09:49
ning12492.96 KB12 Dec 2017 - 08:42
universalfeedparser12157.97 KB10 Dec 2017 - 15:03
SurveyBot8+344.93 KB10 Apr 2017 - 04:54
Mozilla Beta (Windows) - ( Rogue Robot )11170.81 KB29 Jan 2017 - 23:58
TweetmemeBot10190.98 KB27 Nov 2017 - 22:58
Apache-HttpClient9+1307.90 KB07 Dec 2017 - 17:35
Screaming Frog SEO Spider4+522.97 KB01 Apr 2017 - 14:51
MSIECrawler948.73 KB01 Feb 2017 - 20:38
Jigsaw875.49 KB21 Jun 2017 - 00:56
msie8 - ( Rogue Robot )8138.37 KB20 Oct 2017 - 07:13
nutch-1.44+422.69 KB02 Mar 2017 - 14:22
Feosey Mohk Crawler4+383.44 KB03 Jul 2017 - 04:20
blog626.66 KB01 Mar 2017 - 18:16
Mediapartners-Google6020 Sep 2017 - 19:33
spider682.53 KB05 Sep 2017 - 08:49
MojeekBot1+56.45 KB23 Dec 2017 - 16:02
coldfusion528.07 KB28 Aug 2017 - 02:29
spiderman527.34 KB01 Mar 2017 - 03:33
Mozilla ( Rogue Robot )523.91 KB01 Mar 2017 - 19:46
Xenu Link Sleuth539.75 KB05 Dec 2017 - 10:41
Plukkie2+311.84 KB05 Feb 2017 - 13:04
MSIE 2 - ( Rogue Robot )493.03 KB20 Mar 2017 - 19:40
MSIE 3 - ( Rogue Robot )451.77 KB22 Aug 2017 - 06:18
My Nutch Spider0+4812 Bytes13 May 2017 - 06:00
Links (422.96 KB13 Apr 2017 - 07:46
istellabot1+25.86 KB10 Dec 2017 - 01:53
ICC-Crawler2+141.68 KB28 Jan 2017 - 04:39
ia_archiver2+141.13 KB21 Feb 2017 - 23:10
crawler4j1+221.04 KB10 Dec 2017 - 19:47
Curl/PHP228.55 KB14 Nov 2017 - 08:55
larbin1+120.99 KB25 Feb 2017 - 10:04
CMS Crawler241.31 KB22 Mar 2017 - 20:06
netvibes295.83 KB11 May 2017 - 09:29
Test/Nutch0+2406 Bytes10 Aug 2017 - 20:07
CRAZYWEBCRAWLER210.89 KB23 Feb 2017 - 08:13
nbot1+15.71 KB04 Apr 2017 - 16:03
Unknown robot identified by \*bot1+120.80 KB08 Nov 2017 - 21:51
Stratagems Kumo211.00 KB26 Jan 2017 - 11:02
Validator.nu15.47 KB21 Jun 2017 - 00:56
TestCrawler0+1203 Bytes07 Jul 2017 - 08:57
XoviBot120.61 KB11 Aug 2017 - 21:05
movabletype14.85 KB09 Aug 2017 - 20:48
linkchecker15.54 KB30 Jan 2017 - 22:06
Ruby script15.52 KB20 Apr 2017 - 20:12
Who.is.Bot120.60 KB22 May 2017 - 15:36
myweb15.51 KB27 Mar 2017 - 12:11
Gigabot0+1356 Bytes04 May 2017 - 17:26
Digincore120.65 KB01 Mar 2017 - 21:58
linkbot15.63 KB29 Jan 2017 - 17:36
Babya Discoverer115.53 KB19 Jan 2017 - 15:37
Microsoft Office Protocol Discovery120.60 KB01 Jun 2017 - 22:10
Google-Adwords-Instant15.49 KB05 Jan 2017 - 08:46
KomodiaBot120.65 KB01 Jan 2017 - 22:16
facebook14.26 KB25 Sep 2017 - 21:16
W3C_Validator15.47 KB21 Jun 2017 - 00:56
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.9 (build 20230108) - Created by awstats (plugins: tooltips, geoip_region_maxmind, geoip, hostinfo, geoip_city_maxmind)